MBBS In Haryana
🩺 MBBS in Haryana – Admission, Fees, NRI Quota & Colleges (2025)
Haryana is a growing hotspot for affordable private medical education in North India. The state hosts a number of well-established private colleges offering MBBS programs under general, management, and NRI quotas with reasonable tuition fees and excellent clinical exposure.
✅ Why Study MBBS in Haryana?
All colleges are NMC approved
Affordable compared to other metro states
NRI and Management quota seats available
State-level counseling via Haryana NEET UG
High quality teaching hospitals for clinical exposure
Safe campus environment and hostel infrastructure
🏥 List of Private MBBS Colleges in Haryana with Fees (2025)
| College Name | General Fee (₹ / year) | NRI Fee (Total / Yearly) | Hostel Fee | Dev. Fee / Other | Security Deposit |
|---|---|---|---|---|---|
| Adesh Medical College, Kurukshetra | ₹12,00,000 (+7.5%/yr) | USD 1,10,000 total | ₹75,000 | ₹5,000/year | ₹2,00,000 |
| Al Falah Medical College, Faridabad | ₹12,75,000 | USD 26,450 total | ₹1,50,000 (+8%) | ₹1,50,000/year | ₹2,00,000 |
| Amrita School of Medicine, Faridabad | ₹19,00,000 | USD 45,000/year | ₹1,51,000 / USD 2,000 | ₹76,800/year | ₹2,00,000 |
| MM Institute of Medical Sciences, Ambala | ₹17,00,000 (+10%/yr) | USD 1,60,000 total | ₹2,20,000 (+8%) | ₹25,000 (1st Yr) | ₹2,00,000 |
| NC Medical College, Panipat | ₹12,00,000 (+7.5%) | USD 1,10,000 total | ₹75,000 | ₹5,000/year | ₹2,00,000 |
| SGT University, Gurugram | ₹19,50,000 | NRI: Not listed | ₹1,51,000 | ₹76,800/year | ₹2,00,000 |
| World College of Medical Sciences, Jhajjar | ₹12,00,000 (+7.5%) | USD 1,10,000 total | ₹75,000 | ₹5,000/year | ₹2,00,000 |
📋 MBBS Admission Process in Haryana
1️⃣ Eligibility:
10+2 (Physics, Chemistry, Biology, English)
Minimum 50% marks (40% for SC/ST)
NEET-UG qualification mandatory
2️⃣ Admission Steps:
Register on https://uhsrugcounselling.com
Choose between State Quota, Management, or NRI Quota
Upload required documents & pay counseling fee
Seat allotment & college reporting
Pay tuition fee & submit original documents
🌍 MBBS in Haryana for NRI Students
Haryana is one of the few states with affordable and clearly structured NRI quotas.
📌 NRI Highlights:
NEET qualification required
NRI sponsorship & passport necessary
Fees range from USD 26,000 to 1,60,000
NRI quota is available in all major private colleges
📄 Documents Required
| For General / Management Quota | For NRI Quota |
|---|---|
| NEET Admit Card & Scorecard | Student & Sponsor Passport |
| 10th & 12th Marksheet | Visa / OCI / PIO Copy |
| Transfer Certificate | Relationship Affidavit |
| Aadhar Card | Embassy-issued NRI Certificate |
| Domicile Certificate (if applicable) | Sponsor’s Address & ID Proof |
| Medical Certificate | NEET Result Sheet |
| Passport-size Photos | Fee Payment Proof |
🎓 MBBS Course Structure in Haryana
| Component | Details |
|---|---|
| Course Duration | 5.5 Years (4.5 Years Academic + 1 Year Internship) |
| Degree | MBBS – Bachelor of Medicine, Bachelor of Surgery |
| Medium | English |
| Curriculum | CBME-based (Competency-Based Medical Education) |
| Approval | National Medical Commission (NMC), India |
💼 Career Options After MBBS in Haryana
✅ NEET PG / NExT for MD/MS
🌍 Licensing exams: USMLE, PLAB, DHA, AMC
🏥 Jobs in Indian govt or private hospitals
🧪 Research fellowships & public health work
🩺 Start private clinic or specialize in top medical fields
📞 Need Admission Help?
We assist NEET-qualified students in:
Securing MBBS seats in Haryana under General, Management, or NRI quota
End-to-end documentation support
Personalized college recommendations
📲 Talk to our counselors today to secure your MBBS admission in Haryana!
