MBBS In Maharashtra
🏥 MBBS in Maharashtra – Fees, Colleges, Admission, NRI Seats (2025)
Maharashtra is one of India’s most preferred states for MBBS due to its large number of government and private colleges, top-tier hospital infrastructure, and competitive fee structure. Students from across the country, including NRIs, seek admission in top institutions like GSMC, BJMC, LTMC, DY Patil, and more.
✅ Eligibility Process
10+2 with Physics, Chemistry, Biology & English
Minimum 50% aggregate marks in PCB (40% for SC/ST/OBC)
NEET UG qualified
Maharashtra domicile (for state quota); open category for others under AIQ or Institutional quota
📋 List of MBBS Colleges in Maharashtra (Govt, Pvt, Deemed)
1. 🏛️ Government Medical Colleges in Maharashtra
| College Name | Location | Seats | Annual Fee (₹) |
|---|---|---|---|
| Grant Medical College | Mumbai | 250 | ₹1,03,900 |
| Seth GS Medical College (KEM) | Mumbai | 250 | ₹1,03,900 |
| BJ Medical College | Pune | 250 | ₹70,000 |
| Lokmanya Tilak Medical College | Mumbai | 200 | ₹1,03,900 |
| Government Medical College | Nagpur | 250 | ₹1,03,900 |
| Govt. Medical College | Miraj, Akola, Kolhapur etc. | 100–150 | ₹1,03,900 |
2. 🏫 Private Medical Colleges in Maharashtra
| College Name | Location | Seats | Tuition Fee (State Quota / Institutional) |
|---|---|---|---|
| MIMER Medical College | Pune | 150 | ₹10.5 Lakh / ₹15 Lakh |
| Terna Medical College | Navi Mumbai | 150 | ₹7.5 Lakh / ₹13 Lakh |
| ACPM Dhule | Dhule | 100 | ₹8 Lakh / ₹12 Lakh |
| NKP Salve Medical College | Nagpur | 150 | ₹8.2 Lakh / ₹13.5 Lakh |
| Dr. Ulhas Patil Medical College | Jalgaon | 150 | ₹7.8 Lakh / ₹12 Lakh |
3. 🎓 Deemed Universities (via MCC Counselling)
| College Name | Location | Seats | Tuition Fee / Year |
|---|---|---|---|
| DY Patil Medical College | Pune / Navi Mumbai | 250 | ₹22–26 Lakhs |
| Krishna Institute of Medical Sciences | Karad | 200 | ₹22 Lakhs |
| Bharati Vidyapeeth Deemed | Pune / Sangli | 250 | ₹22–23 Lakhs |
| MGM Medical College | Navi Mumbai / Aurangabad | 250 | ₹20–24 Lakhs |
📜 MBBS Admission Process in Maharashtra
Admission Channels:
| Quota | Conducted By | Who Can Apply |
|---|---|---|
| 15% All India Quota | MCC (mcc.nic.in) | All NEET-qualified candidates |
| 85% State Quota | CET Cell Maharashtra | Maharashtra Domicile Only |
| Institutional / Management | Colleges via CET Cell | All India |
| Deemed/NRI Quota | MCC | All India / NRI candidates |
✅ Why Choose Maharashtra for MBBS?
60+ NMC-approved medical colleges (Govt + Pvt + Deemed)
NEET-based admissions through CET Cell (State Quota) & MCC (Deemed/AIQ)
World-class hospitals & clinical exposure
Affordable fees in government colleges
Good PG seat availability in many colleges
🌍 MBBS in Maharashtra for NRI Students
NRI seats available in Deemed universities & some private colleges
Fee: $40,000 to $50,000 per year
Must qualify NEET-UG
Documents required: NRI passport, visa, affidavit, NEET score, relationship proof
📄 Documents Required
| For All Candidates | Additional for NRI |
|---|---|
| 10th & 12th Marksheets | NRI Passport of Student & Sponsor |
| NEET Scorecard & Admit Card | Relationship Certificate |
| Domicile (State quota) | Embassy NRI Certificate |
| Category Certificate | Visa / OCI / PIO copy |
| Passport-size Photos | Fee Payment Proof |
🧠 Career Scope After MBBS in Maharashtra
MD/MS PG admission via NEET PG / NExT
Govt hospital jobs & private practice
Fellowship in India or abroad
Licensing exams: USMLE, PLAB, AMC for overseas practice
Research, teaching, and public health
📞 Get Free Counseling Help
Need help selecting the right college in Maharashtra?
Personalized college shortlisting
Support for CET Cell registration & MCC counselling
NRI & management quota guidance
Step-by-step admission assistance
📲 Contact our MBBS experts today!
