MBBS In Kerala
🩺 MBBS in Kerala – 2025 Admission, Fees, Colleges & NRI Quota
Kerala is renowned for its high-quality medical education and outstanding healthcare institutions. With a strong academic reputation, affordable fees, and modern facilities, Kerala is an ideal destination for MBBS aspirants from India and abroad.
✅ Why Choose MBBS in Kerala?
NMC-approved colleges with modern infrastructure
Reasonable fee structure (General & NRI quotas)
Safe, clean, and student-friendly environment
Excellent hospital exposure during internship
High NEET-qualified candidate preference
Strong FMGE/NExT result outcomes
📊 List of MBBS Colleges in Kerala (2025 Updated with Fees)
| College Name | Tuition Fee (General) | Tuition Fee (NRI) | Special Fees | Hostel + Food Fees | IMC Service Fee |
|---|---|---|---|---|---|
| Al Azhar Medical College, Kumaramangalam | ₹6,94,830/year | ₹20,00,000/year | ₹73,593 (1st Yr), ₹46,319 (Next Yrs) | ₹1,10,200/year (5.5 yrs) | ₹2,00,000 |
| Amala Institute of Medical Sciences, Thrissur | ₹6,94,830/year | ₹20,00,000/year | ₹55,551 (1st Yr), ₹14,771 (Next Yrs) | ₹58,500 (1st Yr), ₹30,000 (Next Yr) | ₹2,00,000 |
| Azeezia Institute of Medical Sciences, Meeyannoor | ₹8,27,554/year | ₹20,00,000/year | ₹47,480 (1st Yr), ₹29,015 (Next Yrs) | ₹85,000/year | ₹2,00,000 |
| Believers Church Medical College, Thiruvalla | ₹7,15,700/year (6% hike yearly) | ₹20,00,000/year | ₹96,489 (1st Yr), ₹39,566 (Next Yrs) | ₹1,19,000 (1st Yr), ₹1,14,000 (Next Yrs) | ₹2,00,000 |
| Jubilee Mission Medical College, Thrissur | ₹8,27,554/year | ₹20,00,000/year | ₹59,771 (1st Yr), ₹16,354 (Next Yrs) | ₹84,800 (1st Yr), ₹70,800 (Next Yrs) | ₹2,00,000 |
| Karuna Medical College, Palakkad | ₹7,98,900/year | ₹20,00,000/year | ₹84,550 (1st Yr), ₹56,907 (Next Yrs) | ₹84,000/year | ₹2,00,000 |
| Malabar Medical College, Modakkallur | ₹7,78,943/year (6% hike yearly) | ₹20,00,000/year | ₹1,02,549 (1st Yr), ₹63,605 (Next Yrs) | — | ₹2,00,000 |
| Malankara Orthodox Medical College, Kolenchery | ₹8,27,554/year | ₹20,00,000/year | ₹56,583 (1st Yr), ₹27,409 (Next Yrs) | ₹24,000/year | ₹2,00,000 |
| MES Academy of Medical Sciences, Malaparamba | ₹8,27,554/year | ₹20,00,000/year | ₹70,006 (1st Yr), ₹36,981 (Next Yrs) | ₹95,520 (1st Yr), ₹90,020 (Next Yrs) | ₹2,00,000 |
| Mount Zion Medical College, Ezhamkulam | ₹8,21,368/year | ₹20,00,000/year | ₹63,306 (1st Yr), ₹41,254 (Next Yrs) | ₹1,05,500 (1st Yr), ₹95,000 (Next Yrs) | ₹2,00,000 |
| PK Das Institute of Medical Sciences, Ottapalam | ₹7,05,805/year | ₹20,86,400/year | ₹1,04,805 (1st Yr), ₹38,650 (Next Yrs) | ₹2,01,480 (1st Yr), ₹1,86,360 (Next Yrs) | ₹2,00,000 |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | ₹7,65,000/year | ₹22,00,000/year | — | — | ₹2,00,000 |
| Sree Gokulam Medical College, Thiruvananthapuram | ₹12,65,000/year | $46,000/year | — | — | ₹2,00,000 |
| Sree Narayana Institute of Medical Sciences, Kunnukara | ₹7,65,400/year | ₹20,00,000/year | ₹97,597 (1st Yr), ₹46,846 (Next Yrs) | ₹1,18,000 (1st Yr), ₹1,07,000 (Next Yrs) | ₹2,00,000 |
| Sree Uthradom Thirunal Medical Academy, Thiruvananthapuram | ₹7,86,273/year | ₹20,00,000/year | ₹60,000/year | ₹1,16,000/year | ₹2,00,000 |
| Travancore Medical College, Kollam | ₹8,27,554/year | ₹20,00,000/year | ₹61,829 (1st Yr), ₹46,108 (Next Yrs) | ₹1,06,000 (1st Yr), ₹95,500 (Next Yrs) | ₹2,00,000 |
🎓 MBBS Admission Process in Kerala
Step 1: Appear and qualify in NEET-UG
Step 2: Register on KEAM (for Kerala state quota) or MCC portal (for AIQ/NRI)
Step 3: Document verification & choice filling
Step 4: College allotment
Step 5: Fee payment & admission confirmation
🌍 MBBS in Kerala Under NRI Quota
Kerala offers several NRI quota MBBS seats. These are ideal for students with NRI sponsorship or who reside outside India.
🏷️ Fee Range: ₹20–22 Lakhs or $46,000–$50,000 per year
✅ No state domicile required
📑 Sponsorship letter & proof of relationship mandatory
🔑 Admission through NEET + NRI documentation
🧾 Documents Required for MBBS Admission
| For All Students | Additional for NRI |
|---|---|
| 10th & 12th Marksheet | Passport of student & sponsor |
| NEET Scorecard & Admit Card | NRI Sponsorship Affidavit |
| Birth Certificate | Visa/OCI/PIO copy |
| Transfer Certificate | Relationship Certificate |
| Aadhar Card | Embassy Certificate |
| Passport Photos | Address Proof of Sponsor |
📘 MBBS Course Details
| Duration | 5.5 years (4.5 years academics + 1 year internship) |
|---|---|
| Medium | English |
| Subjects | Anatomy, Physiology, Biochemistry, Pathology, Pharmacology, Microbiology, Forensic Medicine, Community Medicine, Medicine, Surgery, Pediatrics, Obstetrics & Gynecology, and more |
💼 Career Options After MBBS in Kerala
✅ NEET PG/NExT exam for post-graduation in India
🌍 Licensing exams abroad (USMLE, PLAB, DHA)
🏥 Practice in India as General Physician or Hospitalist
🧪 Clinical Research / Public Health
🩻 Medical Officer in Government services
✈️ Work as a doctor internationally
📞 Need Help with Admission?
We assist students and parents with:
NEET counseling guidance
NRI quota admissions
Personalized college shortlisting
End-to-end support till admission
📲 Contact us now for a free consultation and secure your MBBS seat in Kerala.
